Disfruta de la libertad de tu propio apartamento con la facilidad de un equipo de hospitalidad en el sitio listo para ayudarte cuando lo necesites.








Add dates above to see live pricing and book a category instantly.
| Apartment | Sleeps | Rate | Price | Action |
|---|---|---|---|---|
20 apartments available Compact Studio1 bathroom Entire place is yours22m² unitInternet WifiOnsite HostRooftop Pool Directions | 2 | Standard Rate Best Available Rate | R655 /night avg | |
Non-refundable Save 15% | R556 /night avg | |||
11 apartments available Studio1 bathroom Entire place is yours32m² unitInternet WifiOnsite HostRooftop Pool Directions | 2 | Standard Rate Best Available Rate | R701 /night avg | |
Non-refundable Save 15% | R596 /night avg | |||
8 apartments available One Bedroom1 bathroom Entire place is yours42m² unitInternet WifiOnsite HostRooftop Pool Directions | 2 | Standard Rate Best Available Rate | R842 /night avg | |
Non-refundable Save 15% | R715 /night avg | |||
We have 3 left Two Bedroom2 bathrooms Entire place is yours72m² unitHigh-Speed WifiOnsite HostRooftop Pool Directions | 4 | Standard Rate Best Available Rate | R1,501 /night avg | |
Non-refundable Save 15% | R1,276 /night avg |
Vive lo local. Quédate más tiempo.Beneficios en Cafés y Restaurantes Locales


Experiencias locales que definen Ciudad del Cabo
Based on 190 guest reviews
“I had a very pleasantera stay at ONE26 on M. The location is great, with the main road and sea promenade seconds away. The studio/room is quite small but the amenities are ideal and suitable. I slept well and was comfortable! Staff and security are welcoming and helpful. I was able to extend my trip and staff accommodated and communicated quickly on Whatsapp. [Faster than email or airbnb]. Overall, great stay!”