Disfruta de la libertad de tu propio apartamento con la facilidad de un equipo de hospitalidad en el sitio listo para ayudarte cuando lo necesites.






Add dates above to see live pricing and book a category instantly.
| Apartment | Sleeps | Rate | Price | Action |
|---|---|---|---|---|
14 apartments available Compact Studio1 bathroom Entire place is yours26m² unitHigh-Speed WifiOnsite HostRooftop Pool Directions | 2 | Standard Rate Best Available Rate | R591 /night avg | |
Non-refundable Save 15% | R502 /night avg | |||
15 apartments available Studio1 bathroom Entire place is yours32m² unitHigh-Speed WifiOnsite HostRooftop Pool Directions | 2 | Standard Rate Best Available Rate | R687 /night avg | |
Non-refundable Save 15% | R584 /night avg | |||
11 apartments available One Bedroom1 bathroom Entire place is yours45m² unitHigh-Speed WifiOnsite HostRooftop Pool Directions | 2 | Standard Rate Best Available Rate | R827 /night avg | |
Non-refundable Save 15% | R703 /night avg | |||
We have 5 left Two Bedroom2 bathrooms Entire place is yours67m² unitHigh-Speed WifiOnsite HostRooftop Pool Directions | 4 | Standard Rate Best Available Rate | R1,316 /night avg | |
Non-refundable Save 15% | R1,118 /night avg |
Vive lo local. Quédate más tiempo.Beneficios en Cafés y Restaurantes Locales


Experiencias locales que definen Ciudad del Cabo
Based on 58 guest reviews
“Amazing serviced apartment in the heart of Sea Point. The location, safety, and cleanliness stood out immediately. I stayed in a 1BR for almost two weeks and it genuinely felt like I had my own Cape Town apartment. The unit was spacious with a balcony and an incredible view of Signal Hill. Waking up to that backdrop every day was a highlight. The building also has a pool and sun deck, which made it easy to relax and unwind. Staff were attentive and friendly, and housekeeping every two days kept everything spotless. Would absolutely stay here again. Highly recommend.”